Having enough protein in your diet is crucial to virtually every physiological and metabolic process in the body.
It is essential for all ages in the recovery and repair of tissue and muscles, and also supports energy levels, weight control, immune function and healthy skin, hair and nails.
It is well tolerated and aligns with a low FODMAP protocol
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
Add 2 scoops (25g) to a shaker with 350ml of water and shake. It is also great in smoothies!
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 436kJ | 124kJ |
104Cal | 30Cal | |
Protein | 20g | 5.6g |
- gluten | 0g | 0g |
Fat, total | 2.2g | 0.6g |
- saturated | 0.6g | 0.2g |
Carbohydrate | 0.8g | 0.2g |
- sugars | 0g | 0g |
Dietary fibre | 0.7g | 0.2g |
Sodium | 467mg | 133mg |
Iron | 3.5mg | 1mg |
(31% RDI*) |
INGREDIENTS
Pea protein isolate, Cocoa powder (5.0%), Natural chocolate flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 486mg | 139mg |
Isoleucine | 876mg | 250mg |
Leucine | 1635mg | 467mg |
Lysine | 1401mg | 400mg |
Methionine | 214mg | 61mg |
Phenylalanine | 1070mg | 306mg |
Threonine | 759mg | 217mg |
Tryptophan | 195mg | 56mg |
Valine | 973mg | 278mg |
Alanine | 837mg | 239mg |
Arginine | 1693mg | 484mg |
Aspartic acid | 2238mg | 639mg |
Cysteine | 195mg | 56mg |
Glutamic acid | 3269mg | 934mg |
Glycine | 798mg | 228mg |
Proline | 876mg | 250mg |
Serine | 1031mg | 295mg |
Tyrosine | 739mg | 211mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Having enough protein in your diet is crucial to virtually every physiological and metabolic process in the body.
It is essential for all ages in the recovery and repair of tissue and muscles, and also supports energy levels, weight control, immune function and healthy skin, hair and nails.
It is well tolerated and aligns with a low FODMAP protocol
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
Add 2 scoops (25g) to a shaker with 350ml of water and shake. It is also great in smoothies!
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 436kJ | 124kJ |
104Cal | 30Cal | |
Protein | 20g | 5.6g |
- gluten | 0g | 0g |
Fat, total | 2.2g | 0.6g |
- saturated | 0.6g | 0.2g |
Carbohydrate | 0.8g | 0.2g |
- sugars | 0g | 0g |
Dietary fibre | 0.7g | 0.2g |
Sodium | 467mg | 133mg |
Iron | 3.5mg | 1mg |
(31% RDI*) |
INGREDIENTS
Pea protein isolate, Cocoa powder (5.0%), Natural chocolate flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 486mg | 139mg |
Isoleucine | 876mg | 250mg |
Leucine | 1635mg | 467mg |
Lysine | 1401mg | 400mg |
Methionine | 214mg | 61mg |
Phenylalanine | 1070mg | 306mg |
Threonine | 759mg | 217mg |
Tryptophan | 195mg | 56mg |
Valine | 973mg | 278mg |
Alanine | 837mg | 239mg |
Arginine | 1693mg | 484mg |
Aspartic acid | 2238mg | 639mg |
Cysteine | 195mg | 56mg |
Glutamic acid | 3269mg | 934mg |
Glycine | 798mg | 228mg |
Proline | 876mg | 250mg |
Serine | 1031mg | 295mg |
Tyrosine | 739mg | 211mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.