Having enough protein in your diet is crucial to virtually every physiological and metabolic process in the body.
It is essential for all ages in the recovery and repair of tissue and muscles, and also supports energy levels, weight control, immune function and healthy skin, hair and nails.
It is well tolerated and aligns with a low FODMAP protocol
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
Add 2 scoops (25g) to a shaker with 350ml of water and shake. It is also great in smoothies!
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 447kJ | 128kJ |
107Cal | 31Cal | |
Protein | 21g | 6g |
- gluten | 0g | 0g |
Fat, total | 2.3g | 0.7g |
- saturated | 0.5g | 0.1g |
Carbohydrate | 0.2g | 0.1g |
- sugars | 0g | 0g |
Dietary fibre | 0.4g | 0.1g |
Sodium | 500mg | 143mg |
Iron | 3.8mg | 1mg |
(33% RDI*) |
INGREDIENTS
100% Pea protein isolate
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 521mg | 149mg |
Isoleucine | 938mg | 268mg |
Leucine | 1752mg | 501mg |
Lysine | 1502mg | 429mg |
Methionine | 229mg | 66mg |
Phenylalanine | 1147mg | 328mg |
Threonine | 813mg | 232mg |
Tryptophan | 209mg | 60mg |
Valine | 1043mg | 298mg |
Alanine | 897mg | 256mg |
Arginine | 1814mg | 518mg |
Aspartic acid | 2398mg | 685mg |
Cysteine | 209mg | 60mg |
Glutamic acid | 3504mg | 1001mg |
Glycine | 855mg | 244mg |
Proline | 938mg | 268mg |
Serine | 1105mg | 316mg |
Tyrosine | 792mg | 226mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Having enough protein in your diet is crucial to virtually every physiological and metabolic process in the body.
It is essential for all ages in the recovery and repair of tissue and muscles, and also supports energy levels, weight control, immune function and healthy skin, hair and nails.
It is well tolerated and aligns with a low FODMAP protocol
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
Add 2 scoops (25g) to a shaker with 350ml of water and shake. It is also great in smoothies!
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 447kJ | 128kJ |
107Cal | 31Cal | |
Protein | 21g | 6g |
- gluten | 0g | 0g |
Fat, total | 2.3g | 0.7g |
- saturated | 0.5g | 0.1g |
Carbohydrate | 0.2g | 0.1g |
- sugars | 0g | 0g |
Dietary fibre | 0.4g | 0.1g |
Sodium | 500mg | 143mg |
Iron | 3.8mg | 1mg |
(33% RDI*) |
INGREDIENTS
100% Pea protein isolate
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 521mg | 149mg |
Isoleucine | 938mg | 268mg |
Leucine | 1752mg | 501mg |
Lysine | 1502mg | 429mg |
Methionine | 229mg | 66mg |
Phenylalanine | 1147mg | 328mg |
Threonine | 813mg | 232mg |
Tryptophan | 209mg | 60mg |
Valine | 1043mg | 298mg |
Alanine | 897mg | 256mg |
Arginine | 1814mg | 518mg |
Aspartic acid | 2398mg | 685mg |
Cysteine | 209mg | 60mg |
Glutamic acid | 3504mg | 1001mg |
Glycine | 855mg | 244mg |
Proline | 938mg | 268mg |
Serine | 1105mg | 316mg |
Tyrosine | 792mg | 226mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.