- Grass fed Australian beef bones
- Support immunity & gut
- Paleo & Keto friendly
Enjoy as a cup of nutritional broth or use as a base for soups, stews, sauces and gravies for nutrition and taste.
Grass Fed Beef Bone Broth Concentrate (87 %), Sea Salt, Apple Cider Vinegar, Guava Leaf Extract, Native Mountain Pepper.
Nutritional Information Servings per pkg: 39 Serving size: 10g | ||
Avg. Quantity | Per Serve | Per 100g |
Energy (kJ) | 83 | 833 |
Protein (g) | 4.4 | 44.2 |
Gluten | Not Detected | Not Detected |
Total Fat (g) | Less than 0.1g | 0.8g |
-Saturated | Less than 0.1g | 0.4g |
Carbohydrate | 0.2g | 2.1g |
-Sugars | Less than 0.1g | 0.1g |
Sodium | 536mg | 5360mg |
Zinc | 1.5mg (12% RDI*) | 14.9mg |
Manufactured in a facility that also processes products containing milk, egg, soy, sesame, lupin, fish, crustacean, mollusc and tree nuts.
- Grass fed Australian beef bones
- Support immunity & gut
- Paleo & Keto friendly
Enjoy as a cup of nutritional broth or use as a base for soups, stews, sauces and gravies for nutrition and taste.
Grass Fed Beef Bone Broth Concentrate (87 %), Sea Salt, Apple Cider Vinegar, Guava Leaf Extract, Native Mountain Pepper.
Nutritional Information Servings per pkg: 39 Serving size: 10g | ||
Avg. Quantity | Per Serve | Per 100g |
Energy (kJ) | 83 | 833 |
Protein (g) | 4.4 | 44.2 |
Gluten | Not Detected | Not Detected |
Total Fat (g) | Less than 0.1g | 0.8g |
-Saturated | Less than 0.1g | 0.4g |
Carbohydrate | 0.2g | 2.1g |
-Sugars | Less than 0.1g | 0.1g |
Sodium | 536mg | 5360mg |
Zinc | 1.5mg (12% RDI*) | 14.9mg |
Manufactured in a facility that also processes products containing milk, egg, soy, sesame, lupin, fish, crustacean, mollusc and tree nuts.